This rope has high resistance to wear,fatigue and ultraviolet rays.
This can be used for long periods of time;
e.g. Mooring to buoys for long time.
Name | Tetoron Eight | Tetoron Toughlay | |||
---|---|---|---|---|---|
Type | 8 Strand | Double Braid | |||
Dia | Weight | B/S | Weight | B/S | |
mm | Inch | kgs/100m | kN | kgs/100m | kN |
36 | 4-1/2 | 100 | 239 | 109 | 326 |
40 | 5 | 124 | 287 | 134 | 397 |
44 | 5-1/2 | 150 | 348 | 161 | 477 |
48 | 6 | 179 | 410 | 193 | 563 |
52 | 6-1/2 | 209 | 473 | 227 | 655 |
56 | 7 | 243 | 540 | 263 | 754 |
60 | 7-1/2 | 278 | 612 | 304 | 859 |
64 | 8 | 317 | 690 | 344 | 972 |
72 | 9 | 401 | 865 | 434 | 1,214 |
80 | 10 | 494 | 1,050 | 534 | 1,480 |
88 | 11 | 599 | 1,207 | 649 | 1,778 |
96 | 12 | 710 | 1,478 | 777 | 2,102 |
104 | 13 | 858 | 1,670 | 904 | 2,414 |
112 | 14 | 1,006 | 1,860 | 1,053 | 2,710 |
120 | 15 | 1,150 | 2,120 | 1,205 | 3,140 |
Depending on techniques and developments,
sometimes numerical values may change.